Ericsson Learning Product · LZU1084365 R1A
N22.Q1 Release · Student Material · © Ericsson AB 2022
Important
After This Course
Course Structure
High-band, voice, ESS, and PM-related features are covered in separate courses.
Ericsson NR Base & Value Packages · CPI Documentation
Chapter 1
N22.Q1
Ericsson Definitions · N22.Q1
Base Package
| Category | Key Features |
|---|---|
| Physical Layer | PHY LB/MB/HB · Scheduler LB/MB/HB · Coverage Extension |
| Beamforming & MIMO | Common Channel BF Non-AAS MB · Enhanced Beam Mgmt HB · Massive MIMO HB |
| Carrier & Power | NR 4CC DL CA HB · Closed Loop PC HB · Data Aware Carrier Mgmt |
| QoS & Slicing | QoS Framework · Priority-Based Admission · RAN Slicing Framework · UE Grouping |
| Connectivity | NR Standalone · LTE-NR Dual Connectivity · Uplink-Downlink Decoupling |
| Mobility | NR Mobility · Automated Neighbor Relations · Measurement Gap-Aware Scheduling |
| Operations | NR Minimization of Drive Tests · Overload Protection · Transport & Security · MACSec |
N22.Q1 Value Packages
Optional Add-Ons
| Package | FAJ | Purpose |
|---|---|---|
| Performance Boost | FAJ 801 4021 | 256 QAM UL · DL/UL MU-MIMO · Advanced DL SU-MIMO |
| Peak Rate Evolution | FAJ 801 4005 | NR CA · NR-NR DC · LTE-NR aggregation |
| Advanced Coverage Extension | FAJ 801 4006 | SSB Power Boost · PRACH enhancements · Extended propagation delay |
| Massive MIMO Enabler | FAJ 801 4004 | Massive MIMO LB/MB · Split Mode Radio |
| Massive MIMO Performance | FAJ 801 4008 | Directional Interference Mitigation · EMF Power Lock |
| Shared Networks | — | NR Multi-Operator RAN · Shared NR RAN |
| Advanced RAN Slicing | FAJ 801 4019 | EN-DC RAN Slicing · Relative Priority Scheduling · Resource Partitioning |
| Voice over NR | — | Basic VoNR · Emergency procedures · VoNR Link Adaptation |
| Intelligent Traffic Mgmt | — | Traffic steering · CAPS · Load balancing |
| Open Management Interface | — | O1 interface · Open RAN management |
CPI Store · cpistore.internal.ericsson.com
Summary
Modulation · Scheduling · Link Adaptation · Power · Coverage · CA · MIMO
Chapter 2
Base Package · Physical Layer
| Band | SCS | Bandwidth | MIMO | Modulation |
|---|---|---|---|---|
| Low-Band FAJ 121 5037 | 15 kHz | 5–20 MHz | 4 DL / 1 UL | 256QAM DL · 64QAM UL |
| Mid-Band FAJ 121 4905 | 30 kHz | 20–100 MHz | 4 DL / 1 UL | 256QAM DL · 64QAM UL · TDD patterns |
| High-Band FAJ 121 5038 | 120 kHz | 50–400 MHz | Up to 8 DL | 256QAM DL · 64QAM UL |
FAJ 121 5037 · Base Package
FAJ 121 4905 · Base Package
Scheduling
Link Adaptation & Power
Coverage
Peak Rate Evolution
Massive MIMO
FAJ 801 4021 · Value Package
FAJ 801 4006
Summary
Network Slicing · S-NSSAI · Advanced RAN Slicing VP
Chapter 3
Base Package · SA
SA · 5G RAN + 5GC
Partitioning
flowchart TD
subgraph RAN["5G RAN Partitioning"]
PLMN["PLMN-ID
Inter-PLMN · MORAN/MOCN"]
SNSSAI["S-NSSAI
Intra-PLMN slicing"]
end
subgraph CN["5G CN Partitioning"]
DNN["DNN selection
SMF / UPF routing"]
end
PLMN --> RES["Dedicated or
Shared Resources"]
SNSSAI --> RES
DNN --> RES
classDef mech fill:#0891b222,stroke:#0891b2,stroke-width:2px
classDef res fill:#05966922,stroke:#059669,stroke-width:2px
class PLMN,SNSSAI,DNN mech
class RES res
Value Package
FAJ 121 5293
Summary
EN-DC · NR Mobility · Traffic Steering
Chapter 4
EN-DC
NSA Mobility
Base Package
SA · Base Package
Value Package Area
Summary
Location · PWS · Voice · Shared Networks · Transport
Chapter 5
Base Package · SA
Base Package · SA
NSA · Voice Strategy
SA · Voice over NR
Value Package
Base Package · N21.Q1+
| Area | Key Features |
|---|---|
| Transport | Ethernet Switching · Link Aggregation · GTP-U Supervision · IPv6 · Jumbo Frames |
| Synchronization | IEEE 1588 Freq/Time/Phase · SyncE · RAN Grand Master · Over-the-Air Synch VP |
| Security | IPsec · MACSec · CMPv2 · Port-Based Authentication · Real-Time Security Event Logging |
| Monitoring | TWAMP · BFD · Packet Capture · Port Mirroring · Assisted Time Holdover |
Operations & Compliance
Summary
Course Complete
Network slice is an enabler for services — not a service itself.Ericsson NR SA Network Slicing Guidelines · CPI NR RAN 20.Q3
Ericsson Learning Services
LZU1084365 R1A · ericsson.com/training